The Ai80-X6 is a high-performance GPON/EPON dual-mode XPON Optical Network Terminal (ONT), specifically designed for home and SOHO (Small Office/Home Office) FTTH (Fiber to the Home) scenarios. It integrates high-speed broadband access, stable VoIP voice service, and high-definition video transmission, serving as an all-in-one smart home gateway. With both wired and wireless connectivity options, it provides comprehensive network management capabilities, meeting the daily network needs of families and small businesses.
| Category | Details |
| Connectivity | Dual-band Wi-Fi (2.4G + 5G) compliant with IEEE 802.11 a/b/g/n/ac (Wi-Fi 6, AX1800/AX3000 class); 4× auto-adapting Gigabit Ethernet (GE) ports (RJ45); 1× POTS (RJ11) port for VoIP services |
| Optical Interface | SC/UPC connector; Tx 1310nm / Rx 1490nm; Supports GPON/EPON dual-mode; Max transmission distance up to 20km |
| Performance | High-forwarding chipset ensures smooth 8K streaming, clear VoIP calls, and stable multi-device concurrent access; Supports IPv4/IPv6 dual-stack for future network compatibility |
| Advanced Functions | TR-069 remote management for easy device monitoring and maintenance; QoS (Quality of Service) for service prioritization; Stateful firewall for network security; WPS one-click pairing for quick Wi-Fi connection; English firmware for global usability |
| Hardware & Power | 100–240V AC (50/60Hz) wide voltage input; 11–14V DC 1A output; Low power consumption: Static power ≤3.1W, Max power ≤7.15W |
| Environment | Operating temperature: 0°C ~ +40°C; Humidity: 5% ~ 95% RH (non-condensing), suitable for most home and office environments |
| Parameter | Specification |
| Dimensions | 86 × 86 × 40 mm (compact design, supports desktop or wall-mount installation) |
| Weight | < 200g (lightweight, easy to install and move) |
| Memory | 256MB DDR3L RAM + 256MB Flash (typical configuration, ensures smooth operation) |
| LED Indicators | POWER (Power Supply), PON (Optical Network Connection), LOS (Optical Signal Loss), LAN (Ethernet Connection), TEL (Voice Service), WLAN (Wi-Fi Status), WPS (WPS Pairing Status) |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details