| Item | Specification |
|---|---|
| Product Model | H3-1S |
| Product Type | GPON/XPON WiFi 6 ONU/ONT |
| PON Interface | 1 × GPON/XPON SC/UPC |
| Standard | ITU-T G.984.x / IEEE 802.3ah (XPON Version) |
| LAN Ports | 4 × 10/100/1000Mbps RJ45 Auto-Negotiation |
| Voice Port | 1 × FXS (RJ11, SIP/H.248) |
| USB Port | 2 × USB |
| WiFi Standard | IEEE 802.11ax (Wi-Fi 6) |
| Wireless Band | Dual Band 2.4GHz & 5GHz |
| Wireless Speed | AX1800 (574Mbps + 1201Mbps) |
| Antennas | Internal High-Gain Antennas |
| IPv4 / IPv6 | Supported |
| VLAN | IEEE 802.1Q VLAN |
| QoS | Supported |
| Multicast | IGMP Snooping / Proxy |
| Security | WPA/WPA2/WPA3 |
| Network Management | OMCI / Web UI / TR069 (Operator Version) |
| LED Indicators | Power, PON, LOS, LAN, TEL, WLAN, WPS |
| Optical Connector | SC/UPC |
| Optical Wavelength | TX 1310nm / RX 1490nm |
| Optical Receiver Sensitivity | ≤ -27 dBm |
| Optical Transmit Power | 0.5 ~ 5 dBm |
| Power Supply | DC 12V / 1.5A |
| Power Consumption | ≤18W |
| Operating Temperature | 0°C ~ +40°C |
| Storage Temperature | -40°C ~ +70°C |
| Humidity | 5%–95% RH (Non-condensing) |
| Dimensions | Approx. 240 × 160 × 35 mm |
| Installation | Desktop / Wall Mount |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details