OEM & Serviços ODM para todos os tipos de produtos de fibra óptica.
● Medium Density Polythylene Jacket Low friction in installation
Excellent protection from enviromental hazards
● Sheath Markings Provide positive indentification and length verification
Customized print available
Optional embedded stripe available for additional cable indentification
● Cable watertight method Single fiber reinforced plastic for the central strength member Loose tube filling compound
100% cable core fillingfilling
Aumentou em 2 fibras | Contagem de fibras | tubos | Enchimentos |
DE do cabo
|
Numerável
|
Resistência à tracção
|
Resistência ao esmagamento
|
GYFTY-2~6 | 2-6 | 1 | 5 | 10.6 | 88 | 400/1000 | 300/1000 |
GYFTY-8~12 | 8-12 | 2 | 4 | 10.6 | 88 | 400/1000 | 300/1000 |
GYFTY-14~18 | 14-18 | 3 | 3 | 10.6 | 88 | 400/1000 | 300/1000 |
GYFTY-20~24 | 20-24 | 4 | 2 | 10.6 | 88 | 400/1000 | 300/1000 |
GYFTY-26-30 | 26-30 | 5 | 1 | 10.6 | 88 | 400/1000 | 300/1000 |
GYFTY-32~36 | 32-36 | 6 | 0 | 10.6 | 88 | 400/1000 | 300/1000 |
Especificação detalhada
Número de modelo | GYFTY |
Tipo | Cabo de fibra óptica de duto |
Número de condutores | ≥ 10 |
Membro de Força | Membro de força FRP |
Temperatura de armazenamento/operação | - 40 C a +70 C |
Raio de curvatura (estático/dinâmico) | 10D/20D |
Tipo de fibra | G657A1,g652d |
FAQ